High-capacity direct push machine handles tough jobs with its durable undercarriage, hollow stem auger capabilities, and wide-base platform. GH80 hammer drives 2.25-inch and 3.5-inch tooling to greater depths in tougher formations. Need a larger volume soil sample or 2-inch well? Drive 4.5-inch tooling to complete your projects. And with a two-speed hydraulic top head, auger into lithologies not conducive to direct push techniques.
With drill rig service shops in North Carolina, Pennsylvania, Florida, and Kansas, you’ll have service support nearby for your routine maintenance or more in-depth remounting and refurbishment work. Our service technicians are backed by our team of engineers to ensure solutions not bandaids to issues. And our production processes mean your combination drill rig is constructed consistently and tested thoroughly to ensure easier service support.
Specifications are subject to change without notice.
Standard Specifications | ||
Weight (standard machine) | 17,500 lb. | 7,938 kg |
Width | 80 in. | 2,032 mm |
Length (folded) | 176 in. | 4,470 mm |
Length (unfolded) | 190 in. | 4,826 mm |
Height (folded) | 99 in. | 2,515 mm |
Height (unfolded - winch mast down) | 153 in. | 3,886 mm |
Height (unfolded - winch mast up) | 232 in. | 5,893 mm |
Extension (fore and aft) | 15 in. | 381 mm |
Lateral Swing . | ±8 degrees | |
Oscillation | ±10 degrees | |
Vertical Travel (CB8 Combo Head) | 84 in. | 2,134 mm |
Side Shift Travel (CB8 Combo Head) | 26 in. | 660 mm |
Head Feed Speed (down) | 32 ft/min | 10 m/min |
Head Feed Speed (up – no Regen) | 26 ft/min | 8 m/min |
Head Feed Speed (up – Regen) | 63 ft/min | 19 m/min |
Down Force | 59,000 lb. | 262 kN |
Retraction Force | 80,000 lb. | 356 kN |
Percussion Hammer System | GH80 | |
Percussion Hammer Rate | 32 Hz | |
Torque (high torque/low speed) | 6,000 ft-lb. | 8,135 N·m |
Torque (low torque/high speed) | 3,000 ft-lb. | 4,067 N·m |
Rotation speed (low speed/high torque) | 0 - 100 rpm | |
Rotation speed (high speed/low torque) | 0 - 200 rpm | |
Fuel Capacity (diesel) | 40 gal | 151 L |
Engine (diesel) | CAT®, 4-cylinder turbocharged | |
Engine Power | 120 hp | 90 kW |
Surface Load Pressure (standard machine) | 6.8 psi | 47 kPa |
Hydraulic Oil Reservoir | 55 gal | 208 L |
Hydraulic Flow (max) | 100 gpm | 379 Lpm |
Hydraulic System Pressure (max) | 4,000 psi | 276 bar |
Auxiliary Hydraulic Outlets Flow | 0 - 12 gpm | 0 - 45 Lpm |
Auxiliary Hydraulic Outlet Pressure | 3,000 psi | 207 bar |
Winch Pull Back | 2,500 lb | 1,134 kg |
Winch Line Speed | 0 - 140 fpm | 0 - 43 mpm |
Winch Mast Stroke | 63 in. | 1,600 mm |
Ground Speed | 3.0 mph | 4.8 kph |
Click below to view standard specifications. Specifications are subject to change without notice.
Standard Specifications | ||
Weight (standard machine) | 17,500 lb. | 7,938 kg |
Width | 80 in. | 2,032 mm |
Length (folded) | 176 in. | 4,470 mm |
Length (unfolded) | 190 in. | 4,826 mm |
Height (folded) | 99 in. | 2,515 mm |
Height (unfolded - winch mast down) | 153 in. | 3,886 mm |
Height (unfolded - winch mast up) | 232 in. | 5,893 mm |
Extension (fore and aft) | 15 in. | 381 mm |
Lateral Swing . | ±8 degrees | |
Oscillation | ±10 degrees | |
Vertical Travel (CB8 Combo Head) | 84 in. | 2,134 mm |
Side Shift Travel (CB8 Combo Head) | 26 in. | 660 mm |
Head Feed Speed (down) | 32 ft/min | 10 m/min |
Head Feed Speed (up – no Regen) | 26 ft/min | 8 m/min |
Head Feed Speed (up – Regen) | 63 ft/min | 19 m/min |
Down Force | 59,000 lb. | 262 kN |
Retraction Force | 80,000 lb. | 356 kN |
Percussion Hammer System | GH80 | |
Percussion Hammer Rate | 32 Hz | |
Torque (high torque/low speed) | 6,000 ft-lb. | 8,135 N·m |
Torque (low torque/high speed) | 3,000 ft-lb. | 4,067 N·m |
Rotation speed (low speed/high torque) | 0 - 100 rpm | |
Rotation speed (high speed/low torque) | 0 - 200 rpm | |
Fuel Capacity (diesel) | 40 gal | 151 L |
Engine (diesel) | CAT®, 4-cylinder turbocharged | |
Engine Power | 120 hp | 90 kW |
Surface Load Pressure (standard machine) | 6.8 psi | 47 kPa |
Hydraulic Oil Reservoir | 55 gal | 208 L |
Hydraulic Flow (max) | 100 gpm | 379 Lpm |
Hydraulic System Pressure (max) | 4,000 psi | 276 bar |
Auxiliary Hydraulic Outlets Flow | 0 - 12 gpm | 0 - 45 Lpm |
Auxiliary Hydraulic Outlet Pressure | 3,000 psi | 207 bar |
Winch Pull Back | 2,500 lb | 1,134 kg |
Winch Line Speed | 0 - 140 fpm | 0 - 43 mpm |
Winch Mast Stroke | 63 in. | 1,600 mm |
Ground Speed | 3.0 mph | 4.8 kph |
Click on a section below to view information.
Glacier Drilling, in Durham, CT, designed a “Sonic Drilling Overview and Field Demonstration” course last...
ID: 5198 | Date:
The timing is right for 7822DTs, 8040DTs, and even some sonic rigs to come in for a refurb or repairs, especially if you continue to run one of the older...
ID: 5218 | Date:
Geoprobe® 3.75 in. tooling was designed in conjunction with the Geoprobe® 2.0-in. Slim Prepacks to create a more efficient...
ID: 5141 | Date:
This is one of my favorite accessory tools. It’s simple and effective. This is a true impact-making, gotta-see-it-to-believe-it...
ID: 5273 | Date:
A few years back, the Nebraska Department of Health and Human Services began testing all of the water supply wells across Nebraska to be sure...
ID: 5338 | Date:
Since 1987, Geoprobe® has manufactured innovative drilling rigs and tooling - engineered for efficiency and safety - simplifying drillers’ jobs and empowering their companies to succeed as productive and profitable leaders in the industry. When you partner with Geoprobe® you receive:
Engineering and building industry-leading drilling rigs, tooling, and techniques for the technical driller based on your needs to work safer and more efficiently.
Ensuring drilling rigs and tooling are created in conjunction – with consistent quality – to collect the highest-quality information with the most accurate result to get you to, into, and through the job efficiently.
Equipping you to do your best job and keeping you in the field via one-on-one expert sales and service technicians manning live support phone lines, shipping necessary parts same-day.