Featuring the 4-function CB6 combo head, complete augering, mud and wet rotary, and rock coring work. Patented hydraulic head clamp safely and quickly pulls 1.25 to 6-inch rods while maintaining an open ID for downhole work. Utilize the percussion hammer for driving 6-inch casing for monitoring well installation or the automatic drop hammer that hydraulically swings out over the hole for blow count applications.
With drill rig service shops in North Carolina, Pennsylvania, Florida, and Kansas, you’ll have service support nearby for your routine maintenance or more in-depth remounting and refurbishment work. Our service technicians are backed by our team of engineers to ensure solutions not bandaids to issues. And our production processes mean your combination drill rig is constructed consistently and tested thoroughly to ensure easier service support.
Specifications are subject to change without notice.
UNIT PLATFORM | ||
Weight (apprx, base unit only) | 25,000 lb | 11,350 kg |
Width | 102 in | 2,591 mm |
Length (transport) | 277 in | 7,036 mm |
Length (deployed, fully extended) | 330 in | 8,382 mm |
Height (normal transport) | 150 in | 3,810 mm |
Height (deployed, winch mast up) | 286 in | 7,264 mm |
Extension (fore and aft) | 15.5 in | 393 mm |
Lateral Movement (side-to-side) | 3 in | 76 mm |
Oscillation | + 11 degrees from vertical | |
DRILL MAST | ||
Head Feed Travel | 84 in | 2,134 mm |
Drill Mast Travel (up and down) | 57 in | 1,448 mm |
Drill Mast Outrigger Travel | 26 in. | 660 mm |
Head Down Force | 50,000 lbf | 222 kN |
Head Retraction Force | 80,000 lbf | 356 kN |
Head Feed Down (rate) | 60 ft/min | 18 m/min |
Head Feed Up (rate, regen) | 93 ft/min | 38 m/min |
Head Feed Up (rate, non-regen) | 46 ft/min | 14 m/min |
ENGINE | ||
HP Limited Pump, max pressure | 4,000 psi | 275.8 bar |
HP Limited Pump, max flow | 72 gpm | 273 L/min |
Fuel Capacity (diesel) | 80 gal | 303 L |
AUTOMATIC DROP HAMMER, DH-105 | ||
Drop Height, standard | 30 in. | 762 mm |
Float | 31 in. | 787 mm |
Slug Weight, standard | 140 lb | 64 kg |
Slug Weight, optional | 100 - 340 lb | 45 - 154 kg |
COMBO DRILL HEAD | ||
CB6.2 Rotary Drive, 4-Speed | ||
Torque, max | 6,000 ft-lb | 8,135 N•M |
Rotation Speed | 0-800 rpm | |
Thru Spindle ID | 2.8 in | 71 mm |
CB6 Rotary Drive, 2-Speed | ||
Torque, max | 6,000 ft-lb | 8,135 N•M |
Rotation Speed | 0-150 rpm | |
Thru Spindle ID | N/A | |
Head Sideshift | 26 in. | 660 mm |
Head Feed Pressure Control, wob | Optional | |
Hydraulic Head Clamp | yes | |
Direct Push Hammer Options | ||
GH70 Direct Push Hammer | ||
GH6400 Direct Push Hammer | ||
9-in. PULLBACK / BREAKOUT | ||
Clamp Opening | 8 in | 203 mm |
Clamp Range | 2.25 - 8 in | 31.75 - 203 mm |
Clamp Force | 0 - 21,200 lbf | 0 - 94 kN |
Breakout Torque | 13,900 ft-lbf | 18,846 N•m |
Pullback | 50,000 lbf | 222 kN |
Weight | 1,200 lb | 545 kg |
7-in. SINGLE CLAMP BREAKOUT | ||
Clamp Opening | 7 in | 178 mm |
Clamp Range | 1.25 - 6 in | 31.75 - 152 mm |
Clamp Force | 0 - 17,500 lbf | 0 - 78 kN |
Breakout Torque | 6,000 ft-lbf | 8,135 N•m |
Weight | 350 lb | 159 kg |
Hydraulic Winch (as commonly sold - other winch options available) | ||
Winch Option 1 (220614) | ||
Line Pull | 1,100 lbf | 4.9/ kN |
Line Speed | 230 fpm | 70 m/min |
Drum Capacity | 250 ft | 76 m |
Cable Size | 3/16 in. | 4.8 mm |
Winch Option 2 (224247) | ||
Line Pull | 8,510 lbf | 38 kN |
Line Speed | 115 fpm | 35 m/min |
Drum Capacity | 250 ft | 76 m |
Cable Size | 1/2 in. | 12.7 mm |
Click below to view standard specifications. Specifications are subject to change without notice.
UNIT PLATFORM | ||
Weight (apprx, base unit only) | 25,000 lb | 11,350 kg |
Width | 102 in | 2,591 mm |
Length (transport) | 277 in | 7,036 mm |
Length (deployed, fully extended) | 330 in | 8,382 mm |
Height (normal transport) | 150 in | 3,810 mm |
Height (deployed, winch mast up) | 286 in | 7,264 mm |
Extension (fore and aft) | 15.5 in | 393 mm |
Lateral Movement (side-to-side) | 3 in | 76 mm |
Oscillation | + 11 degrees from vertical | |
DRILL MAST | ||
Head Feed Travel | 84 in | 2,134 mm |
Drill Mast Travel (up and down) | 57 in | 1,448 mm |
Drill Mast Outrigger Travel | 26 in. | 660 mm |
Head Down Force | 50,000 lbf | 222 kN |
Head Retraction Force | 80,000 lbf | 356 kN |
Head Feed Down (rate) | 60 ft/min | 18 m/min |
Head Feed Up (rate, regen) | 93 ft/min | 38 m/min |
Head Feed Up (rate, non-regen) | 46 ft/min | 14 m/min |
ENGINE | ||
HP Limited Pump, max pressure | 4,000 psi | 275.8 bar |
HP Limited Pump, max flow | 72 gpm | 273 L/min |
Fuel Capacity (diesel) | 80 gal | 303 L |
AUTOMATIC DROP HAMMER, DH-105 | ||
Drop Height, standard | 30 in. | 762 mm |
Float | 31 in. | 787 mm |
Slug Weight, standard | 140 lb | 64 kg |
Slug Weight, optional | 100 - 340 lb | 45 - 154 kg |
COMBO DRILL HEAD | ||
CB6.2 Rotary Drive, 4-Speed | ||
Torque, max | 6,000 ft-lb | 8,135 N•M |
Rotation Speed | 0-800 rpm | |
Thru Spindle ID | 2.8 in | 71 mm |
CB6 Rotary Drive, 2-Speed | ||
Torque, max | 6,000 ft-lb | 8,135 N•M |
Rotation Speed | 0-150 rpm | |
Thru Spindle ID | N/A | |
Head Sideshift | 26 in. | 660 mm |
Head Feed Pressure Control, wob | Optional | |
Hydraulic Head Clamp | yes | |
Direct Push Hammer Options | ||
GH70 Direct Push Hammer | ||
GH6400 Direct Push Hammer | ||
9-in. PULLBACK / BREAKOUT | ||
Clamp Opening | 8 in | 203 mm |
Clamp Range | 2.25 - 8 in | 31.75 - 203 mm |
Clamp Force | 0 - 21,200 lbf | 0 - 94 kN |
Breakout Torque | 13,900 ft-lbf | 18,846 N•m |
Pullback | 50,000 lbf | 222 kN |
Weight | 1,200 lb | 545 kg |
7-in. SINGLE CLAMP BREAKOUT | ||
Clamp Opening | 7 in | 178 mm |
Clamp Range | 1.25 - 6 in | 31.75 - 152 mm |
Clamp Force | 0 - 17,500 lbf | 0 - 78 kN |
Breakout Torque | 6,000 ft-lbf | 8,135 N•m |
Weight | 350 lb | 159 kg |
Hydraulic Winch (as commonly sold - other winch options available) | ||
Winch Option 1 (220614) | ||
Line Pull | 1,100 lbf | 4.9/ kN |
Line Speed | 230 fpm | 70 m/min |
Drum Capacity | 250 ft | 76 m |
Cable Size | 3/16 in. | 4.8 mm |
Winch Option 2 (224247) | ||
Line Pull | 8,510 lbf | 38 kN |
Line Speed | 115 fpm | 35 m/min |
Drum Capacity | 250 ft | 76 m |
Cable Size | 1/2 in. | 12.7 mm |
Click on a section below to view information.
Geoprobe® 3.75 in. tooling was designed in conjunction with the Geoprobe® 2.0-in. Slim Prepacks to create a more efficient...
ID: 5141 | Date:
This is one of my favorite accessory tools. It’s simple and effective. This is a true impact-making, gotta-see-it-to-believe-it...
ID: 5273 | Date:
The 3230DT and 3200 are TRUE combination machines, which means their utilization rates go up simply because they are well suited for both...
ID: 2155 | Date:
Within weeks of joining the Applied Geotechnical Engineering Consultants (AGEC) drill rig lineup, they tested the limits of the...
ID: 2158 | Date:
Since 1987, Geoprobe® has manufactured innovative drilling rigs and tooling - engineered for efficiency and safety - simplifying drillers’ jobs and empowering their companies to succeed as productive and profitable leaders in the industry. When you partner with Geoprobe® you receive:
Engineering and building industry-leading drilling rigs, tooling, and techniques for the technical driller based on your needs to work safer and more efficiently.
Ensuring drilling rigs and tooling are created in conjunction – with consistent quality – to collect the highest-quality information with the most accurate result to get you to, into, and through the job efficiently.
Equipping you to do your best job and keeping you in the field via one-on-one expert sales and service technicians manning live support phone lines, shipping necessary parts same-day.