| 3230DT T4 | 3230DT T4 | ||
| Overall Dimensions | Overall Dimensions | ||
| Width (in) | 83 | Width (mm) | 2108 |
| Length (transport) (in) | 217 | Length (transport) (mm) | 5512 |
| Length (deployed, lateral fully extended) (in) | 200 | Length (deployed, lateral fully retracted) (mm) | 5080 |
| Height (normal transport) (in) | 100 | Height (normal transport) (mm) | 2540 |
| Height (deployed; winch mast up) (in) | 286 | Height (deployed; winch mast up) (mm) | 7264 |
| Height (deployed; winch mast up) (ft) | 23.8 | Height (deployed; winch mast up) (m) | 7.26 |
| Approach/departure angle in transport (degrees) | 24 | Approach/departure angle in transport (degrees) | 24 |
| Base Unit Weight (lbs) | 17,500 | Base Unit Weight (kg) | 7,938 |
| Unit Weight (w/ typical options) lbs | #REF! | Unit Weight (w/ typical options) kg | #REF! |
| Ground Speed (mph) | 2.7 | Ground Speed (kph) | 4.3 |
| Estimated Track Surface Area (in2) | #REF! | Estimated Track Surface Area (cm2) | #REF! |
| Estimated Track Surface Area -- 6" penetration (in2) | #REF! | Estimated Track Surface Area -- 15 cm penetration (cm2) | #REF! |
| Estimated Ground Pressure (psi) (0" penetration) | #REF! | Estimated Ground Pressure (bar) (0 cm penetration) | #REF! |
| Estimated Ground Pressure (psi) (6" penetration) | #REF! | Estimated Ground Pressure (bar) (15 cm penetration) | #REF! |
| Drill Mast Positioning | Drill Mast Positioning | ||
| Extension (fore and aft) (in) | 11 | Extension (fore and aft) (mm) | 279 |
| Lateral (side to side) (± degrees) | 8 | Lateral (side to side) (± degrees) | 8 |
| Oscillation (degrees from vertical) | #REF! | Oscillation (degrees from vertical) | #REF! |
| Drill Mast Dump (in) | 25 | Drill Mast Dump (mm) | 635 |
| Front outrigger travel (in) | NA | Front outrigger travel (mm) | NA |
| Rear stabilizer travel (in) | 26 | Rear outrigger travel (mm) | 660 |
| Rear stabilizer width (in) | 78 | Rear stabilizer width (mm) | 1981 |
| Rear stabilizer lift (lbs) | 3000 | Rear stabilizer lift (kg) | #REF! |
| Max angle drilling ability off vertical (degrees) | 45 | Max angle drilling ability off vertical (degrees) | 45 |
| Drill Mast Specifications | Drill Mast Specifications | ||
| Head Travel (in) | 84 | Head Travel (mm) | 2134 |
| Head Travel (ft) | 7.0 | Head Travel (m) | 2.13 |
| Head Crowd Force (lbs) | 50,000 | Head Crowd Force (kN) | 222 |
| Head Pull Force (lbs) | 80,000 | Head Pull Force (kN) | 356 |
| Head Feed Rate Down (fpm) | 60 | Head Feed Rate Down (m/min) | #REF! |
| Head Feed Rate Up (regen) (fpm) | 93 | Head Feed Rate Up (regen) (m/min) | #REF! |
| Head Feed Rate Up (non-regen) (fpm) | 46 | Head Feed Rate Up (non-regen) (m/min) | #REF! |
| Head Feed Carriage | Comp. slides | Head Feed Carriage | Comp. slides |
| Head Feed Pressure Control (w.o.b) | Optional | Head Feed Pressure Control (w.o.b) | Optional |
| Head Sideshift (in) | 26 | Head Sideshift (mm) | 660 |
| 3230DT T4 | 3230DT T4 | ||
| Prime Mover & Hydraulic Specs | Prime Mover & Hydraulic Specs | ||
| Engine | Kubota V3800 Tier 4 | Engine | Kubota V3800 Tier 4 |
| Engine Rated Power (hp) | 114 | Engine Rated Power (kW) | 85 |
| Fuel Capacity (gal) | 40 | Fuel Capacity (L) | 151 |
| Pump type | Axial Piston - HP limited -- LS | Pump type | Axial Piston - HP limited -- LS |
| Max pressure (psi) | 4,000 | Max pressure (bar) | 276 |
| Max flow (gpm) | 72 | Max flow (L/min) | 273 |
| Additional Pump | Variable Speed Fan Pump | Additional Pump | Variable Speed Fan Pump |
| Direct Push Hammer Options | Direct Push Hammer Options | ||
| GH70 | GH70 | ||
| Rotatary Drive Options | Rotatary Drive Options | ||
| 2-speed | 2-speed | ||
| Rotation Torque (Range 1) (ft-lb) | 6000 | Rotation Torque (Range 1) (N-m) | 8135 |
| Rotation Speed (Range 1) (rpm) | 75 | Rotation Speed (Range 1) (rpm) | 75 |
| Rotation Torque (Range 2) (ft-lb) | 3000 | Rotation Torque (Range 2) (N-m) | 4067 |
| Rotation Speed (Range 2) (rpm) | 150 | Rotation Speed (Range 2) (rpm) | 150 |
| 4-speed | 4-speed | ||
| Rotation Torque (Range 1) (ft-lb) | 6000 | Rotation Torque (Range 1) (N-m) | 8135 |
| Rotation Speed (Range 1) (rpm) | 75 | Rotation Speed (Range 1) (rpm) | 75 |
| Rotation Torque (Range 4) (ft-lb) | 600 | Rotation Torque (Range 4) (N-m) | 813 |
| Rotation Speed (Range 4) (rpm) | 800 | Rotation Speed (Range 4) (rpm) | 800 |
| Standard Winch (Position 1) | Standard Winch (Position 1) | ||
| line pull (lbf) | #REF! | line pull (kN) | #REF! |
| line speed (fpm) | #REF! | line speed (m/min) | #REF! |
| cable length (ft) | #REF! | cable length (m) | #REF! |
| cable diameter (in) | #REF! | cable diameter (mm) | #REF! |
| line pull (lbf) | #REF! | line pull (kN) | #REF! |
| line speed (fpm) | #REF! | line speed (m/min) | #REF! |
| cable length (ft) | #REF! | cable length (m) | #REF! |
| cable diameter (in) | #REF! | cable diameter (mm) | #REF! |
| Second Winch (Position 2) | Second Winch (Position 2) | ||
| line pull (lbf) | #REF! | line pull (kN) | #REF! |
| line speed (fpm) | #REF! | line speed (m/min) | #REF! |
| cable length (ft) | #REF! | cable length (m) | #REF! |
| cable diameter (in) | #REF! | cable diameter (mm) | #REF! |
| line pull (lbf) | #REF! | line pull (kN) | #REF! |
| line speed (fpm) | #REF! | line speed (m/min) | #REF! |
| cable length (ft) | #REF! | cable length (m) | #REF! |
| cable diameter (in) | #REF! | cable diameter (mm) | #REF! |
| 3230DT T4 | 3230DT T4 | ||
| Third Winch (Position 3) | Third Winch (Position 3) | ||
| line pull (lbf) | #REF! | line pull (kN) | #REF! |
| line speed (fpm) | #REF! | line speed (m/min) | #REF! |
| cable length (ft) | #REF! | cable length (m) | #REF! |
| cable diameter (in) | #REF! | cable diameter (mm) | #REF! |
| line pull (lbf) | #REF! | line pull (kN) | #REF! |
| line speed (fpm) | #REF! | line speed (m/min) | #REF! |
| cable length (ft) | #REF! | cable length (m) | #REF! |
| cable diameter (in) | #REF! | cable diameter (mm) | #REF! |
| Triplex Water Pump | Triplex Water Pump | ||
| Max pressure (psi) | 750 | Max pressure (bar) | 52 |
| Max flow (gpm) | 25 | Max flow (L/min) | 95 |
| Auto Drop Hammer | Auto Drop Hammer | ||
| Drop height (in) | #REF! | Drop height (mm) | #REF! |
| Float (in) | #REF! | Float (mm) | #REF! |
| Breakout | Breakout | ||
| Pullback (Double) | Pullback (Double) | ||
| Max Clamp force (lbf) | 21,000 | Clamp force (kN) | 93.41 |
| Breakout torque (ft-lb) | 13,900 | Breakout torque (N-m) | 18846 |
| Min Casing size compatible (in) | 2.25 | Min Casing size compatible (mm) | 57 |
| Max Casing size compatible (in) | 8.63 | Max Casing size compatible (mm) | 219 |
| Vertical travel (in) | 12 | Vertical travel (mm) | 305 |
| Single Clamp | Single Clamp | ||
| Max Clamp force (lbf) | #REF! | Clamp force (kN) | #REF! |
| Breakout torque (ft-lb) | 6,000 | Breakout torque (N-m) | 8135 |
| Min Casing size compatible (in) | 1.25 | Min Casing size compatible (mm) | 32 |
| Max Casing size compatible (in) | 6 | Max Casing size compatible (mm) | 152 |
| Vertical travel (in) | NA | Vertical travel (mm) | NA |
Contact Us
1835 Wall Street
Salina, Kansas 67401
Phone: (785) 825-1842