×
.
Features & Options
Specifications
Click below to view standard specifications. Specifications are subject to change without notice.
5410 Specifications
Stroke | 54 in. | 1,372 mm |
Weight | 1,680 lb. | 763 Kg |
Width | 47 in. | 1,194 mm |
Length (folded) | 72 in. | 1,829 mm |
Height (folded) | 43 in. | 1,092 mm |
Lateral Movement (side-to-side) | 33 in. | 838 mm |
Foot Travel | 39 in. | 991 mm |
Extension | 20 in. | 508 mm |
Probe Cylinder Diameter | 4 in. | 102 mm |
Down Force | 21,700 lb. | 97 kN |
Retraction Force | 28,900 lb. | 128 kN |
Hydraulic Pressure (max) | 2,300 psi | 158 bar |
Hydraulic Flow Rate (high speed) | 17 gpm | 64 L/min |
Hydraulic Flow Rate (low speed) | 13 gpm | 49 L/min |
Hammer System | GH42 | |
Percussion Rate | 30 Hz | |
Torque (hammer motor) | 690 ft. lb. | 935 Nm |
Rotation Rate (bi-directional) | 85 rpm |
Resources
Click on a section below to view information.
5410 (One-Sheet) |
Machine Service for 54 Series Truck Machines (5410) |







