Hydraulic Profiling Tool
| Data Acquisition Rate | 5 HZ |
![]() |
|||
| Recommended Probing Rate | 2 cm/sec | ||||
| Conductivity Array | Wenner | ||||
| Working Depth (max) | 120 feet | 36.6 m | |||
| Pressure Transducer | |||||
| Opperating Pressure | 0-101 psia | ||||
| Maximum Overpressure | 400 psia | ||||
| Full Scale Accuracy | 2.5 percent | ||||
| Flow Meter | |||||
| Flow Rate (max) | 0-1 Lpm | ||||
| Pressure(max) | 500 psig | ||||
| Full Scale Accuracy | +/- 1 percent | ||||
| Full Scale Repeatability | +/- 0.2 percent | ||||
| Flow Controller | |||||
| Maximum Flow Rate | 0-1 Lpm | ||||
| Maximum Pressure | 500 psig | ||||
| Stability of Setpoit | 2 percent +/- 0.5 percent | ||||
| Repeatability | 0.3 percent | ||||
|
|||||


