Geoprobe®Model 7730DT
|
||||
| Stroke | 77 in. | 1956 mm | ||
| Weight | 9,600 lbs. | 4358 kg | ||
| Width | 78 in. | 1981 mm | ||
| Length (folded) | 144 in. | 3658 mm | ||
| Height (folded) | 102 in. | 2591 mm | ||
| Height (unfolded) | 184 in. | 4674 mm | ||
| Lateral Movement (side-to-side) | 39 in. | 991 mm | ||
| Foot Travel | 39 in. | 991 mm | ||
| Extension | 30 in. | 762 mm | ||
| Down Force | 35,000 lbs. | 160 kN | ||
| Retraction Force | 47,000 lbs. | 214 kN | ||
| Hydraulic Pressure (system) | 2,450 psi | 169 bar | ||
| Hydraulic Flow Rate (system) | 40 gpm | 151 Lpm | ||
| Hammer System | GH62 | GH62 | ||
| Percussion Rate | 32 Hz | 32 Hz | ||
| Torque (hammer motor) | 560 ft. lbs. | 759 Nm | ||
| Rotation Rate (hammer motor) | 0-240 rpm (bi-directional) | |||
| Fuel Capacity (diesel) | 32 gal. | 121 L | ||
| Engine (diesel) | Kubota, 4-cylinder turbo | |||
| Engine Power | 75 hp | 56 Kw | ||
| Ground Speed | 0-4.5 mph | 0-7.2 kph | ||
| Surface Load | 4.2 lb/in2 | 0.3 kg/cm2 |
||
| Water Transport Capacity | 50 gal. | 190 L | ||
| Pressure Washer Output (pressure) | 2,000 psi | 138 bar | ||
| Pressure Washer Output (flow) | 3 gpm | 11 L/min | ||
| Winch Rating | 2,350 lb. | 1066 kg | ||
| Winch Speed | 0-110 fpm | 0-34 m/min | ||
| Augerhead Specifications | ||||
| Torque (high torque/low speed) | 4,000 ft. lb. | 5423 Nm | ||
| Torque (low torque/high speed) | 3,000 ft. lb. | 4067 Nm | ||
| Hex adapter | 1-5/8 in. | 41 mm | ||
| Rotation speed (low speed/high torque) | 0-110 rpm | 0-110 rpm | ||
| Rotation speed (high speed/low torque) | 0-150 rpm | 0-150 rpm | ||
| *Unit specifications are subject to change without notice. | ||||


