Geoprobe®Model 54TR
| Stroke | 54 in. | 1372 mm | ![]() |
||
| Weight (probe only) | 1,160 lb. | 526 kg | |||
| Weight (carrier only) | 1,771 lb. | 803 kg | |||
| Width | 49 in. | 914 mm | |||
| Length (folded) | 72 in. | 1829 mm | |||
| Length (unfolded) | 82 in. | 2083 mm | |||
| Height (folded) | 29 in. | 737 mm | |||
| Height (unfolded) | 120 in. | 3048 mm | |||
| Foot Travel | 14 in. | 356 mm | |||
| Probe Cylinder Diameter | 4 in. | 102 mm | |||
| Down Force | 20,000 lb. | 89 kN | |||
| Retraction Force | 27,000 lb. | 120 kN | |||
| Hydraulic Pressure (max) | 2,100 psi | 145 bar | |||
| Hydraulic Flow Rate | 12 gpm | 45 Lpm | |||
| Outrigger Extension | 16 in. | 406 mm | |||
| GH42 Hammer System | |||||
| Percussion Rate | 30 Hz | 30 Hz | |||
| Torque (hammer motor) | 620 ft. lb. | 841 Nm | |||
| Rotation Rate (bi-directional) | 80 rpm | 80 rpm | |||
| *Unit specifications are subject to change without notice. | |||||
