Geoprobe® Model 540UD
![]() |
||||
| 540UD (DIESEL) | ||||
| Stroke | 54 in. | 1372 mm | ||
| Weight | 2,200 lbs. | 990 Kg | ||
| Width | 47 in. | 1194 mm | ||
| Length (folded) | 91 in. | 2311 mm | ||
| Height (folded) | 40 in. | 1016 mm | ||
| Height (unfolded) | 123 in. | 3124 mm | ||
| Lateral Movement (side-to-side) | 33 in. | 838 mm | ||
| Retraction Force | 27,000 lbs. | 89 kN | ||
| Hydraulic Pressure (max) | 2,200 psi | 152 bar | ||
| Hydraulic Flow Rate | 10 gpm | 38 L/min | ||
| Electrical System | 12V DC | 12V DC | ||
| Fuel Capacity (diesel) | 10 gal | 38 liter | ||
| Engine | Kubota, 3-cylinder | |||
| Engine Power | 22 Hp | 16 kw | ||
| Cooling System | Liquid | Liquid | ||
| GH42 HAMMER SYSTEM | ||||
| Percussion Rate | 30 Hz | 30 Hz | ||
| Torque | 620 ft. lb. | 841 Nm | ||
| Rotation Rate | 80 rpm | 80 rpm | ||
| *Unit specifications are subject to change without notice. | ||||
