Low clearance sonic drill rig boasts full rotary capabilities with our patented sonic head. Impressive power in a compact package.
With drill rig service shops in North Carolina, Pennsylvania, Florida, and Kansas, you’ll have service support nearby for your routine maintenance or more in-depth remounting and refurbishment work. Our service technicians are backed by our team of engineers to ensure solutions not bandaids to issues. And our production processes mean your sonic drill rig is constructed consistently and tested thoroughly to ensure easier service support.
ID: 1919
Specifications are subject to change without notice.
Standard Specifications | ||
Weight (standard machine) | 19,350 lb. | 8 777 kg |
Width | 80 in. | 2 032 mm |
Length (folded) | 186 in. | 4 724 mm |
Length (unfolded) | 193 in. | 4 902 mm |
Height (folded) | 110 in. | 2 794 mm |
Height (Folded for transport) | 110 in | 2 794 mm |
Height (unfolded - minimum standard working height) | 192 in. | 4 877 mm |
Height (unfolded - w/Rigid Break Out Option | 168 in. | 4 267 mm |
Height (unfolded - winch mast up) | 249 in. | 6 325 mm |
Extension (fore and aft) | 15 in. | 381 mm |
Lateral Swing | ±8 degrees | |
Oscillation | ±10 degrees | |
Fuel Capacity (diesel) | 40 gal | 151 L |
Engine (diesel) CAT® | 4-cylinder turbocharged | |
Engine Power (continuous) | 120 hp | 90 kW |
Surface Load Pressure (standard machine) | 7.5 psi | 52 kPa |
Hydraulic Oil Reservoir | 55 gal | 208 L |
Hydraulic Flow (max) | 100 gpm | 376 Lpm |
Hydraulic System Pressure (max) | 4,000 psi | 276 bar |
Auxiliary Hydraulic Outlets Flow | 0 - 12 gpm | 0 - 45 Lpm |
Auxiliary Hydraulic Outlet Pressure | 3,000 psi | 207 bar |
Winch Pull Back | 2,500 lb | 1 134 kg |
Winch Line Speed | 0 - 140 fpm | 0 - 43 mpm |
Winch Mast Stroke | 63 in. | 1 600 mm |
Ground Speed | 2.5 mph | 4 kph |
Front Outriggers (travel below drill mast) | 16 in | 406.4 mm |
Single Rear Stabilizer Blade (travel below tracks) | 12 in | 304.8 mm |
Additional Wireline Winch | ||
Converts primary winch system to wireline | 140fpm | 42.67mpm |
(enough cable to run a wireline 375 ft bgs.) | ||
Second Winch Set Up | 2,000 lbf | 2 976.33 kgm |
Line Speed | 110fpm | 33.53 mpm |
GV4 Sonic Head | ||
Vertical Travel (GV4 Sonic Head) | 92 in. | 2 337 mm |
Side Shift Travel (GV4 Sonic Head) | 26 in. | 660 mm |
Head Tip Out | 25 degrees | |
Oscillator Freq | 0-130 Hz | |
Down Force | 20,000 lbs | |
Retraction Force | 20,000 lbs | |
Torque (high torque/low speed) | 4,000 ft-lbs | |
Torque (low torque/high speed) | 2,500 ft-lbs | |
Rotation speed (low speed/high torque) | 80 rpm | |
Rotation speed (high speed/low torque) | 120 rpm | |
Break Out System: (12” w/ Rigid Mount**) | ||
Vertical Travel | 9 in. | 228.6 mm |
Clamp Force (adjustable) | 0-21,000 lbs | |
Breakout Torque | 13,500 ft-lbs | |
Casing Size Compatible | 2 in. - 12 in. | 50.8 mm - 304.8 mm |
**Rigid mount option (for low clearance setup) | ||
*Unit specifications are subject to change without notice. |
Click below to view standard specifications. Specifications are subject to change without notice.
Standard Specifications | ||
Weight (standard machine) | 19,350 lb. | 8 777 kg |
Width | 80 in. | 2 032 mm |
Length (folded) | 186 in. | 4 724 mm |
Length (unfolded) | 193 in. | 4 902 mm |
Height (folded) | 110 in. | 2 794 mm |
Height (Folded for transport) | 110 in | 2 794 mm |
Height (unfolded - minimum standard working height) | 192 in. | 4 877 mm |
Height (unfolded - w/Rigid Break Out Option | 168 in. | 4 267 mm |
Height (unfolded - winch mast up) | 249 in. | 6 325 mm |
Extension (fore and aft) | 15 in. | 381 mm |
Lateral Swing | ±8 degrees | |
Oscillation | ±10 degrees | |
Fuel Capacity (diesel) | 40 gal | 151 L |
Engine (diesel) CAT® | 4-cylinder turbocharged | |
Engine Power (continuous) | 120 hp | 90 kW |
Surface Load Pressure (standard machine) | 7.5 psi | 52 kPa |
Hydraulic Oil Reservoir | 55 gal | 208 L |
Hydraulic Flow (max) | 100 gpm | 376 Lpm |
Hydraulic System Pressure (max) | 4,000 psi | 276 bar |
Auxiliary Hydraulic Outlets Flow | 0 - 12 gpm | 0 - 45 Lpm |
Auxiliary Hydraulic Outlet Pressure | 3,000 psi | 207 bar |
Winch Pull Back | 2,500 lb | 1 134 kg |
Winch Line Speed | 0 - 140 fpm | 0 - 43 mpm |
Winch Mast Stroke | 63 in. | 1 600 mm |
Ground Speed | 2.5 mph | 4 kph |
Front Outriggers (travel below drill mast) | 16 in | 406.4 mm |
Single Rear Stabilizer Blade (travel below tracks) | 12 in | 304.8 mm |
Additional Wireline Winch | ||
Converts primary winch system to wireline | 140fpm | 42.67mpm |
(enough cable to run a wireline 375 ft bgs.) | ||
Second Winch Set Up | 2,000 lbf | 2 976.33 kgm |
Line Speed | 110fpm | 33.53 mpm |
GV4 Sonic Head | ||
Vertical Travel (GV4 Sonic Head) | 92 in. | 2 337 mm |
Side Shift Travel (GV4 Sonic Head) | 26 in. | 660 mm |
Head Tip Out | 25 degrees | |
Oscillator Freq | 0-130 Hz | |
Down Force | 20,000 lbs | |
Retraction Force | 20,000 lbs | |
Torque (high torque/low speed) | 4,000 ft-lbs | |
Torque (low torque/high speed) | 2,500 ft-lbs | |
Rotation speed (low speed/high torque) | 80 rpm | |
Rotation speed (high speed/low torque) | 120 rpm | |
Break Out System: (12” w/ Rigid Mount**) | ||
Vertical Travel | 9 in. | 228.6 mm |
Clamp Force (adjustable) | 0-21,000 lbs | |
Breakout Torque | 13,500 ft-lbs | |
Casing Size Compatible | 2 in. - 12 in. | 50.8 mm - 304.8 mm |
**Rigid mount option (for low clearance setup) | ||
*Unit specifications are subject to change without notice. |
Click on a section below to view information.
GEOTEK ALASKA began with a 54DT and environmental drilling as their bread and butter. Through the years the Alaska company has diversified by opening a second location — in Hawaii — and completing a 50/50 mix of environmental and geotechnical drilling. As
ID: 13414 | Date:
The success of their first Geoprobe® 8140LS Rotary Sonic rig and associated tooling led McMillan Drilling to...
ID: 5323 | Date:
Jim Nidzgorski, of HD Sonic Drilling in East Palestine, OH, mobilized their Geoprobe® 8140LC Rotary Sonic inside an...
ID: 5216 | Date:
While Geoprobe® sonic machines effectively core rock, sonic does tend to induce fractures in the sample. So if the job calls for accurate...
ID: 5203 | Date:
“As far as rig performance goes, I have to say it did very well,” Randy Crandell, Driller for Major Drilling in Salt Lake City, UT, said recently...
ID: 4580 | Date:
Since 1987, Geoprobe® has manufactured innovative drilling rigs and tooling - engineered for efficiency and safety - simplifying drillers’ jobs and empowering their companies to succeed as productive and profitable leaders in the industry. When you partner with Geoprobe® you receive:
Engineering and building industry-leading drilling rigs, tooling, and techniques for the technical driller based on your needs to work safer and more efficiently.
Ensuring drilling rigs and tooling are created in conjunction – with consistent quality – to collect the highest-quality information with the most accurate result to get you to, into, and through the job efficiently.
Equipping you to do your best job and keeping you in the field via one-on-one expert sales and service technicians manning live support phone lines, shipping necessary parts same-day.